Usage Statistics for brunswickbni.com

Summary Period: May 2017
Generated 01-Jun-2017 03:52 Central America Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2017
Total Hits 10837
Total Files 8086
Total Pages 3677
Total Visits 3056
Total KBytes 18946557
Total Unique Sites 2718
Total Unique URLs 136
Total Unique Referrers 85
Total Unique User Agents 227
. Avg Max
Hits per Hour 14 140
Hits per Day 349 708
Files per Day 260 603
Pages per Day 118 150
Visits per Day 98 122
KBytes per Day 611179 8392104
Hits by Response Code
Undefined response code 313
Code 200 - OK 8086
Code 206 - Partial Content 1
Code 304 - Not Modified 83
Code 403 - Forbidden 4
Code 404 - Not Found 2350

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites KBytes
1 253 2.33% 188 2.33% 86 2.34% 83 2.72% 88 3.24% 2047 0.01%
2 399 3.68% 294 3.64% 148 4.03% 97 3.17% 114 4.19% 2996 0.02%
3 344 3.17% 264 3.26% 106 2.88% 85 2.78% 99 3.64% 2582 0.01%
4 326 3.01% 251 3.10% 95 2.58% 82 2.68% 88 3.24% 2119 0.01%
5 369 3.41% 306 3.78% 101 2.75% 84 2.75% 95 3.50% 2270 0.01%
6 404 3.73% 289 3.57% 144 3.92% 116 3.80% 120 4.42% 2334 0.01%
7 257 2.37% 164 2.03% 123 3.35% 104 3.40% 115 4.23% 2099095 11.08%
8 496 4.58% 398 4.92% 122 3.32% 101 3.30% 104 3.83% 4198151 22.16%
9 290 2.68% 176 2.18% 142 3.86% 96 3.14% 104 3.83% 1732 0.01%
10 391 3.61% 299 3.70% 110 2.99% 101 3.30% 111 4.08% 2099928 11.08%
11 410 3.78% 282 3.49% 150 4.08% 94 3.08% 100 3.68% 2287 0.01%
12 287 2.65% 213 2.63% 115 3.13% 92 3.01% 96 3.53% 1744 0.01%
13 193 1.78% 115 1.42% 112 3.05% 84 2.75% 88 3.24% 1333 0.01%
14 300 2.77% 206 2.55% 137 3.73% 105 3.44% 122 4.49% 2003 0.01%
15 299 2.76% 227 2.81% 93 2.53% 86 2.81% 95 3.50% 1924 0.01%
16 269 2.48% 176 2.18% 136 3.70% 103 3.37% 119 4.38% 1781 0.01%
17 273 2.52% 201 2.49% 105 2.86% 96 3.14% 106 3.90% 1717 0.01%
18 377 3.48% 293 3.62% 121 3.29% 108 3.53% 110 4.05% 2405 0.01%
19 332 3.06% 248 3.07% 117 3.18% 104 3.40% 105 3.86% 1993 0.01%
20 331 3.05% 236 2.92% 121 3.29% 110 3.60% 142 5.22% 2005 0.01%
21 247 2.28% 166 2.05% 117 3.18% 94 3.08% 98 3.61% 1695 0.01%
22 708 6.53% 603 7.46% 132 3.59% 122 3.99% 127 4.67% 4360 0.02%
23 312 2.88% 219 2.71% 123 3.35% 108 3.53% 107 3.94% 2099521 11.08%
24 519 4.79% 437 5.40% 121 3.29% 109 3.57% 114 4.19% 3064 0.02%
25 538 4.96% 458 5.66% 120 3.26% 106 3.47% 125 4.60% 3341 0.02%
26 302 2.79% 219 2.71% 101 2.75% 93 3.04% 118 4.34% 1783 0.01%
27 225 2.08% 137 1.69% 96 2.61% 91 2.98% 98 3.61% 1457 0.01%
28 318 2.93% 192 2.37% 129 3.51% 89 2.91% 102 3.75% 8392104 44.29%
29 244 2.25% 167 2.07% 111 3.02% 99 3.24% 116 4.27% 1613 0.01%
30 370 3.41% 288 3.56% 112 3.05% 102 3.34% 111 4.08% 2241 0.01%
31 454 4.19% 374 4.63% 131 3.56% 113 3.70% 125 4.60% 2928 0.02%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 455 4.20% 10 314 3.88% 7 221 6.01% 67752 2100320 11.09%
1 10 340 3.14% 7 226 2.79% 5 160 4.35% 84 2604 0.01%
2 14 456 4.21% 11 351 4.34% 4 130 3.54% 94 2922 0.02%
3 9 303 2.80% 5 179 2.21% 5 157 4.27% 66 2045 0.01%
4 12 400 3.69% 9 289 3.57% 4 152 4.13% 91 2818 0.01%
5 14 456 4.21% 9 303 3.75% 6 206 5.60% 95 2938 0.02%
6 16 524 4.84% 12 392 4.85% 4 148 4.03% 107 3306 0.02%
7 21 674 6.22% 18 568 7.02% 5 161 4.38% 141 4365 0.02%
8 18 579 5.34% 14 464 5.74% 4 150 4.08% 115 3558 0.02%
9 19 598 5.52% 15 488 6.04% 5 156 4.24% 67785 2101345 11.09%
10 23 724 6.68% 18 573 7.09% 6 191 5.19% 67816 2102298 11.10%
11 26 817 7.54% 22 687 8.50% 5 178 4.84% 162 5019 0.03%
12 14 458 4.23% 11 342 4.23% 5 168 4.57% 98 3023 0.02%
13 28 888 8.19% 23 743 9.19% 6 196 5.33% 176 5458 0.03%
14 15 465 4.29% 11 354 4.38% 4 141 3.83% 67756 2100435 11.09%
15 11 350 3.23% 8 266 3.29% 4 125 3.40% 69 2149 0.01%
16 8 253 2.33% 5 157 1.94% 4 129 3.51% 135375 4196629 22.15%
17 10 322 2.97% 6 203 2.51% 4 139 3.78% 135394 4197226 22.15%
18 6 209 1.93% 3 122 1.51% 3 109 2.96% 42 1305 0.01%
19 9 308 2.84% 7 228 2.82% 3 94 2.56% 61 1896 0.01%
20 9 308 2.84% 6 204 2.52% 4 131 3.56% 67724 2099432 11.08%
21 8 271 2.50% 5 156 1.93% 3 114 3.10% 45 1385 0.01%
22 8 267 2.46% 5 175 2.16% 4 131 3.56% 52 1604 0.01%
23 13 412 3.80% 9 302 3.73% 6 190 5.17% 80 2475 0.01%

Top 30 of 136 Total URLs
# Hits KBytes URL
1 2718 25.08% 31597 0.17% /
2 430 3.97% 141 0.00% /robots.txt
3 155 1.43% 4296 0.02% /members.html
4 109 1.01% 950 0.01% /about.html
5 102 0.94% 768 0.00% /contactUs.html
6 98 0.90% 603 0.00% /directions.html
7 94 0.87% 65 0.00% /main.css
8 57 0.53% 310 0.00% /favicon.ico
9 21 0.19% 193 0.00% /images/vcf/SarahSpencer.vcf
10 20 0.18% 52 0.00% /images/vcf/MattBrackley.vcf
11 19 0.18% 54 0.00% /images/vcf/NoreenPatient.vcf
12 16 0.15% 104 0.00% /images/vcf/RyanWilford.vcf
13 11 0.10% 5 0.00% /siteMap.txt
14 6 0.06% 11 0.00% /images/vcf/RayHurilla.vcf
15 5 0.05% 13 0.00% /images/vcf/Gregory Cavanaugh.vcf
16 4 0.04% 13 0.00% /images/vcf/Anna Strange.vcf
17 4 0.04% 2 0.00% /sitemap.txt
18 3 0.03% 1 0.00% /BingSiteAuth.xml
19 3 0.03% 33 0.00% /contactus.html
20 3 0.03% 7 0.00% /images/vcf/Ben Cameron.vcf
21 3 0.03% 10 0.00% /images/vcf/Elaine Fougere.vcf
22 3 0.03% 10 0.00% /images/vcf/PT Brandon Szczesniak.vcf
23 3 0.03% 10 0.00% /images/vcf/Rok Morin.vcf
24 3 0.03% 10 0.00% /images/vcf/Tim Fulton.vcf
25 3 0.03% 100 0.00% /images/vcf/Todd Langhill.vcf
26 3 0.03% 7 0.00% /images/vcf/Wayne Ladner.vcf
27 3 0.03% 24 0.00% /images/vcf/ryanwilford.vcf
28 3 0.03% 32 0.00% /images/vcf/sarahspencer.vcf
29 2 0.02% 1 0.00% /googled9c5b4834bcd1725.html
30 2 0.02% 6 0.00% /images/vcf/Bob Warren - Midcoast Insurance Agency.vcf

Top 10 of 136 Total URLs By KBytes
# Hits KBytes URL
1 2718 25.08% 31597 0.17% /
2 155 1.43% 4296 0.02% /members.html
3 109 1.01% 950 0.01% /about.html
4 102 0.94% 768 0.00% /contactUs.html
5 98 0.90% 603 0.00% /directions.html
6 57 0.53% 310 0.00% /favicon.ico
7 21 0.19% 193 0.00% /images/vcf/SarahSpencer.vcf
8 430 3.97% 141 0.00% /robots.txt
9 16 0.15% 104 0.00% /images/vcf/RyanWilford.vcf
10 3 0.03% 100 0.00% /images/vcf/Todd Langhill.vcf

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 2718 25.08% 2614 92.17% /
2 155 1.43% 92 3.24% /members.html
3 109 1.01% 66 2.33% /about.html
4 98 0.90% 32 1.13% /directions.html
5 102 0.94% 31 1.09% /contactUs.html
6 2 0.02% 1 0.04% /googled9c5b4834bcd1725.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 2718 25.08% 2575 91.54% /
2 155 1.43% 119 4.23% /members.html
3 98 0.90% 41 1.46% /directions.html
4 102 0.94% 38 1.35% /contactUs.html
5 109 1.01% 37 1.32% /about.html
6 2 0.02% 2 0.07% /googled9c5b4834bcd1725.html
7 3 0.03% 1 0.04% /contactus.html

Top 30 of 2718 Total Sites
# Hits Files KBytes Visits Hostname
1 448 4.13% 440 5.44% 2564 0.01% 10 0.33% 142.0.103.236
2 401 3.70% 401 4.96% 2377 0.01% 7 0.23% 96-84-200-165-static.hfc.comcastbusiness.net
3 326 3.01% 319 3.95% 1798 0.01% 5 0.16% cpe-76-179-88-49.maine.res.rr.com
4 193 1.78% 193 2.39% 1089 0.01% 3 0.10% 74-93-17-241-connecticut.hfc.comcastbusiness.net
5 143 1.32% 143 1.77% 913 0.00% 48 1.57% hosted-by.leaseweb.com
6 132 1.22% 132 1.63% 738 0.00% 2 0.07% cpe-74-75-102-74.maine.res.rr.com
7 132 1.22% 132 1.63% 734 0.00% 2 0.07% pool-70-16-76-34.port.east.myfairpoint.net
8 102 0.94% 102 1.26% 589 0.00% 2 0.07% pool-70-16-70-207.port.east.myfairpoint.net
9 83 0.77% 47 0.58% 6292931 33.21% 20 0.65% spider-77-88-47-81.yandex.com
10 80 0.74% 80 0.99% 435 0.00% 15 0.49% msnbot-40-77-167-16.search.msn.com
11 73 0.67% 73 0.90% 415 0.00% 1 0.03% c-76-28-37-48.hsd1.me.comcast.net
12 71 0.66% 71 0.88% 368 0.00% 1 0.03% c-73-238-33-48.hsd1.me.comcast.net
13 70 0.65% 70 0.87% 370 0.00% 1 0.03% pool-70-16-97-111.port.east.myfairpoint.net
14 69 0.64% 69 0.85% 372 0.00% 2 0.07% 76.sub-174-192-19.myvzw.com
15 69 0.64% 69 0.85% 462 0.00% 2 0.07% cpe-172-101-5-180.maine.res.rr.com
16 66 0.61% 66 0.82% 370 0.00% 1 0.03% 104.222.141.194
17 66 0.61% 66 0.82% 376 0.00% 1 0.03% 66.186.180.147
18 66 0.61% 66 0.82% 369 0.00% 1 0.03% cpe-74-75-98-152.maine.res.rr.com
19 66 0.61% 66 0.82% 370 0.00% 1 0.03% wsip-184-191-181-6.sd.sd.cox.net
20 65 0.60% 65 0.80% 365 0.00% 1 0.03% 104.222.141.193
21 65 0.60% 65 0.80% 365 0.00% 1 0.03% 50-199-237-169-static.hfc.comcastbusiness.net
22 65 0.60% 65 0.80% 367 0.00% 1 0.03% bb-66-55-220-90.static.gwi.net
23 65 0.60% 62 0.77% 352 0.00% 1 0.03% c-50-169-107-210.hsd1.me.comcast.net
24 65 0.60% 65 0.80% 361 0.00% 2 0.07% c-76-17-193-193.hsd1.mn.comcast.net
25 65 0.60% 65 0.80% 365 0.00% 1 0.03% pool-70-16-77-154.port.east.myfairpoint.net
26 65 0.60% 65 0.80% 365 0.00% 1 0.03% pool-71-173-68-139.ptldme.east.myfairpoint.net
27 64 0.59% 62 0.77% 373 0.00% 15 0.49% msnbot-207-46-13-84.search.msn.com
28 63 0.58% 63 0.78% 357 0.00% 1 0.03% 43.227.21.125
29 63 0.58% 63 0.78% 422 0.00% 1 0.03% cpe-172-101-25-37.maine.res.rr.com
30 60 0.55% 60 0.74% 342 0.00% 0 0.00% msnbot-199-30-24-151.search.msn.com

Top 10 of 2718 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 83 0.77% 47 0.58% 6292931 33.21% 20 0.65% spider-77-88-47-81.yandex.com
2 12 0.11% 5 0.06% 4195203 22.14% 1 0.03% -
3 37 0.34% 12 0.15% 2097642 11.07% 1 0.03% static.167.236.251.148.clients.your-server.de
4 6 0.06% 1 0.01% 2097612 11.07% 3 0.10% 46.229.168.71
5 6 0.06% 4 0.05% 2097607 11.07% 2 0.07% 54.e1.2bd0.ip4.static.sl-reverse.com
6 7 0.06% 2 0.02% 2097607 11.07% 2 0.07% 46.229.168.67
7 448 4.13% 440 5.44% 2564 0.01% 10 0.33% 142.0.103.236
8 401 3.70% 401 4.96% 2377 0.01% 7 0.23% 96-84-200-165-static.hfc.comcastbusiness.net
9 326 3.01% 319 3.95% 1798 0.01% 5 0.16% cpe-76-179-88-49.maine.res.rr.com
10 193 1.78% 193 2.39% 1089 0.01% 3 0.10% 74-93-17-241-connecticut.hfc.comcastbusiness.net

Top 30 of 85 Total Referrers
# Hits Referrer
1 22 0.20% https://www.google.com/
2 8 0.07% https://www.bing.com/
3 7 0.06% Mozilla/5.0+(compatible
4 4 0.04% 281
5 4 0.04% http://burger-imperia.com/
6 4 0.04% http://yandex.ru/clck/jsredir
7 4 0.04% https://www.google.it/
8 3 0.03% http://bit.ly/2qaVQtr
9 2 0.02% 263
10 2 0.02% http://pizza-tycoon.com/
11 2 0.02% http://www.google.com/url
12 2 0.02% http://www.langerent.com
13 2 0.02% https://google.com/
14 2 0.02% https://www.google.com/search
15 1 0.01% 1
16 1 0.01% 173.0.139.202
17 1 0.01% 185
18 1 0.01% 234
19 1 0.01% 237
20 1 0.01% 283
21 1 0.01% 285
22 1 0.01% 338
23 1 0.01% 427
24 1 0.01% 486
25 1 0.01% BRUNSWICKBNI.com
26 1 0.01% GarlikCrawler/1.2+(http://garlik.com/,+crawler@garlik.com)
27 1 0.01% Mozilla/5.0+(Linux
28 1 0.01% http://anonymizeme.pro/go/hide.cgi
29 1 0.01% http://www.langerent.com/
30 1 0.01% https://www.google.co.in/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.brunswickbni.com

Top 15 of 227 Total User Agents
# Hits User Agent
1 3922 36.19% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:40.0)+Gecko/20100101+Firefox/40.1
2 580 5.35% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b
3 569 5.25% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:53.0)+Gecko/20100101+Firefox/53.0
4 489 4.51% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 467 4.31% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
6 448 4.13% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.11;+rv:53.0)+Gecko/20100101+Firefox/53.0
7 338 3.12% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
8 327 3.02% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/51.0.2704.79+Safari/537.36+Edge/14.14393
9 289 2.67% HTTP/1.1
10 198 1.83% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36
11 168 1.55% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_2_1+like+Mac+OS+X)+AppleWebKit/602.4.6+(KHTML,+like+Gecko)+Version/10.0+Mobile/14D27+Safari/602.1
12 147 1.36% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
13 131 1.21% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.9;+rv:53.0)+Gecko/20100101+Firefox/53.0
14 131 1.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.96+Safari/537.36
15 120 1.11% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)

Usage by Country for May 2017

Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 3472 32.04% 2388 29.53% 8412999 44.40% Unresolved/Unknown
2 2974 27.44% 2611 32.29% 8407311 44.37% US Commercial
3 2351 21.69% 1989 24.60% 14384 0.08% Network
4 244 2.25% 122 1.51% 1789 0.01% Brazil
5 132 1.22% 66 0.82% 977 0.01% India
6 124 1.14% 81 1.00% 2098668 11.08% Germany
7 103 0.95% 63 0.78% 259 0.00% Czech Republic
8 92 0.85% 32 0.40% 510 0.00% Poland
9 91 0.84% 63 0.78% 644 0.00% Australia
10 84 0.78% 43 0.53% 616 0.00% Italy
11 76 0.70% 30 0.37% 455 0.00% Romania
12 61 0.56% 48 0.59% 268 0.00% Russian Federation
13 57 0.53% 29 0.36% 418 0.00% Argentina
14 50 0.46% 25 0.31% 369 0.00% Canada
15 44 0.41% 22 0.27% 325 0.00% Belgium
16 44 0.41% 22 0.27% 323 0.00% Greece
17 44 0.41% 22 0.27% 325 0.00% Croatia (Hrvatska)
18 41 0.38% 20 0.25% 298 0.00% Portugal
19 38 0.35% 19 0.23% 283 0.00% Japan
20 38 0.35% 19 0.23% 280 0.00% Turkey
21 38 0.35% 34 0.42% 323 0.00% United Kingdom
22 36 0.33% 35 0.43% 231 0.00% US Educational
23 36 0.33% 19 0.23% 280 0.00% Netherlands
24 32 0.30% 16 0.20% 233 0.00% France
25 32 0.30% 16 0.20% 236 0.00% Israel
26 30 0.28% 15 0.19% 223 0.00% Spain
27 28 0.26% 14 0.17% 207 0.00% Hungary
28 26 0.24% 13 0.16% 193 0.00% Lithuania
29 23 0.21% 12 0.15% 176 0.00% Malaysia
30 22 0.20% 11 0.14% 162 0.00% South Africa


Generated by Webalizer Version 2.01