Usage Statistics for brunswickbni.com

Summary Period: June 2017
Generated 14-Jul-2017 02:13 Central America Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2017
Total Hits 11727
Total Files 8271
Total Pages 4198
Total Visits 3117
Total KBytes 21042198
Total Unique Sites 2901
Total Unique URLs 96
Total Unique Referrers 189
Total Unique User Agents 380
. Avg Max
Hits per Hour 16 191
Hits per Day 390 713
Files per Day 275 552
Pages per Day 139 214
Visits per Day 103 137
KBytes per Day 701407 8392732
Hits by Response Code
Undefined response code 452
Code 200 - OK 8271
Code 304 - Not Modified 820
Code 404 - Not Found 2183
Code 406 - Not Acceptable 1

Daily usage for June 2017

Daily Statistics for June 2017
Day Hits Files Pages Visits Sites KBytes
1 309 2.63% 252 3.05% 85 2.02% 81 2.60% 99 3.41% 1952 0.01%
2 713 6.08% 494 5.97% 156 3.72% 114 3.66% 120 4.14% 3401 0.02%
3 414 3.53% 340 4.11% 111 2.64% 96 3.08% 107 3.69% 2453 0.01%
4 313 2.67% 184 2.22% 99 2.36% 90 2.89% 109 3.76% 1591 0.01%
5 294 2.51% 162 1.96% 105 2.50% 96 3.08% 124 4.27% 2099192 9.98%
6 349 2.98% 208 2.51% 101 2.41% 100 3.21% 128 4.41% 1724 0.01%
7 442 3.77% 311 3.76% 112 2.67% 103 3.30% 135 4.65% 2376 0.01%
8 475 4.05% 309 3.74% 214 5.10% 112 3.59% 130 4.48% 2100086 9.98%
9 407 3.47% 289 3.49% 152 3.62% 120 3.85% 133 4.58% 2100042 9.98%
10 372 3.17% 265 3.20% 159 3.79% 108 3.46% 123 4.24% 8392732 39.89%
11 288 2.46% 176 2.13% 153 3.64% 107 3.43% 139 4.79% 1734 0.01%
12 491 4.19% 357 4.32% 131 3.12% 111 3.56% 117 4.03% 2584 0.01%
13 368 3.14% 280 3.39% 144 3.43% 114 3.66% 153 5.27% 2365 0.01%
14 406 3.46% 296 3.58% 176 4.19% 125 4.01% 137 4.72% 2443 0.01%
15 453 3.86% 326 3.94% 107 2.55% 95 3.05% 161 5.55% 2268 0.01%
16 642 5.47% 552 6.67% 174 4.14% 137 4.40% 167 5.76% 3750 0.02%
17 186 1.59% 132 1.60% 95 2.26% 75 2.41% 78 2.69% 1191 0.01%
18 262 2.23% 141 1.70% 119 2.83% 88 2.82% 79 2.72% 1204 0.01%
19 310 2.64% 207 2.50% 133 3.17% 106 3.40% 119 4.10% 2099423 9.98%
20 452 3.85% 363 4.39% 140 3.33% 103 3.30% 119 4.10% 2520 0.01%
21 413 3.52% 291 3.52% 134 3.19% 103 3.30% 112 3.86% 2099883 9.98%
22 400 3.41% 284 3.43% 191 4.55% 109 3.50% 118 4.07% 2410 0.01%
23 673 5.74% 409 4.94% 210 5.00% 114 3.66% 119 4.10% 3318 0.02%
24 351 2.99% 227 2.74% 179 4.26% 114 3.66% 112 3.86% 2099421 9.98%
25 292 2.49% 212 2.56% 116 2.76% 93 2.98% 97 3.34% 1916 0.01%
26 459 3.91% 332 4.01% 145 3.45% 103 3.30% 126 4.34% 2503 0.01%
27 270 2.30% 188 2.27% 141 3.36% 91 2.92% 96 3.31% 1754 0.01%
28 275 2.35% 184 2.22% 160 3.81% 102 3.27% 114 3.93% 1737 0.01%
29 310 2.64% 241 2.91% 124 2.95% 100 3.21% 110 3.79% 2016 0.01%
30 338 2.88% 259 3.13% 132 3.14% 107 3.43% 140 4.83% 2208 0.01%

Hourly usage for June 2017

Hourly Statistics for June 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 383 3.27% 9 283 3.42% 6 207 4.93% 79 2370 0.01%
1 13 419 3.57% 8 245 2.96% 8 246 5.86% 77 2324 0.01%
2 16 509 4.34% 14 420 5.08% 5 178 4.24% 105 3140 0.01%
3 10 302 2.58% 6 195 2.36% 5 156 3.72% 66 1972 0.01%
4 14 425 3.62% 8 251 3.03% 5 161 3.84% 69998 2099941 9.98%
5 15 478 4.08% 7 219 2.65% 6 189 4.50% 68 2042 0.01%
6 13 417 3.56% 9 286 3.46% 6 186 4.43% 70006 2100190 9.98%
7 22 660 5.63% 17 514 6.21% 5 164 3.91% 128 3828 0.02%
8 23 713 6.08% 17 514 6.21% 6 193 4.60% 70048 2101431 9.99%
9 30 902 7.69% 23 715 8.64% 6 209 4.98% 70091 2102727 9.99%
10 31 942 8.03% 23 710 8.58% 6 207 4.93% 279855 8395637 39.90%
11 7 238 2.03% 5 164 1.98% 4 127 3.03% 51 1534 0.01%
12 17 534 4.55% 14 435 5.26% 5 167 3.98% 120 3610 0.02%
13 18 558 4.76% 13 414 5.01% 5 157 3.74% 102 3071 0.01%
14 32 988 8.43% 18 566 6.84% 9 275 6.55% 142 4259 0.02%
15 16 497 4.24% 11 334 4.04% 5 154 3.67% 139920 4197611 19.95%
16 18 540 4.60% 13 413 4.99% 6 190 4.53% 99 2968 0.01%
17 10 325 2.77% 7 232 2.80% 5 150 3.57% 73 2201 0.01%
18 11 355 3.03% 8 251 3.03% 5 150 3.57% 73 2179 0.01%
19 9 289 2.46% 7 214 2.59% 4 120 2.86% 60 1809 0.01%
20 8 257 2.19% 6 199 2.41% 3 114 2.72% 55 1661 0.01%
21 10 304 2.59% 7 219 2.65% 3 112 2.67% 60 1800 0.01%
22 9 270 2.30% 6 191 2.31% 4 146 3.48% 50 1510 0.01%
23 14 422 3.60% 9 287 3.47% 8 240 5.72% 79 2383 0.01%

Top 26 of 96 Total URLs
# Hits KBytes URL
1 2944 25.10% 31089 0.15% /
2 415 3.54% 142 0.00% /robots.txt
3 189 1.61% 3746 0.02% /members.html
4 126 1.07% 1031 0.00% /about.html
5 115 0.98% 301 0.00% /images/vcf/NoreenPatient.vcf
6 94 0.80% 581 0.00% /directions.html
7 94 0.80% 55 0.00% /main.css
8 89 0.76% 613 0.00% /contactUs.html
9 62 0.53% 337 0.00% /favicon.ico
10 23 0.20% 67 0.00% /images/vcf/JayLevesque.vcf
11 22 0.19% 214 0.00% /images/vcf/SarahSpencer.vcf
12 20 0.17% 60 0.00% /images/vcf/RayHurilla.vcf
13 19 0.16% 54 0.00% /images/vcf/MattBrackley.vcf
14 19 0.16% 146 0.00% /images/vcf/RyanWilford.vcf
15 19 0.16% 8 0.00% /siteMap.txt
16 13 0.11% 72 0.00% /contactus.html
17 4 0.03% 2 0.00% /BingSiteAuth.xml
18 2 0.02% 1 0.00% /sitemap.txt
19 1 0.01% 0 0.00% /googled9c5b4834bcd1725.html
20 1 0.01% 3 0.00% /images/vcf/jaylevesque.vcf
21 1 0.01% 3 0.00% /images/vcf/mattbrackley.vcf
22 1 0.01% 3 0.00% /images/vcf/rayhurilla.vcf
23 1 0.01% 8 0.00% /images/vcf/ryanwilford.vcf
24 1 0.01% 11 0.00% /images/vcf/sarahspencer.vcf
25 1 0.01% 122 0.00% /webalizer/usage_201705.html
26 1 0.01% 97 0.00% /webalizer/usage_201706.html

Top 10 of 96 Total URLs By KBytes
# Hits KBytes URL
1 2944 25.10% 31089 0.15% /
2 189 1.61% 3746 0.02% /members.html
3 126 1.07% 1031 0.00% /about.html
4 89 0.76% 613 0.00% /contactUs.html
5 94 0.80% 581 0.00% /directions.html
6 62 0.53% 337 0.00% /favicon.ico
7 115 0.98% 301 0.00% /images/vcf/NoreenPatient.vcf
8 22 0.19% 214 0.00% /images/vcf/SarahSpencer.vcf
9 19 0.16% 146 0.00% /images/vcf/RyanWilford.vcf
10 415 3.54% 142 0.00% /robots.txt

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 2944 25.10% 2558 90.97% /
2 189 1.61% 126 4.48% /members.html
3 126 1.07% 77 2.74% /about.html
4 89 0.76% 24 0.85% /contactUs.html
5 94 0.80% 24 0.85% /directions.html
6 13 0.11% 2 0.07% /contactus.html
7 1 0.01% 1 0.04% /webalizer/usage_201705.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 2944 25.10% 2518 90.35% /
2 189 1.61% 149 5.35% /members.html
3 126 1.07% 56 2.01% /about.html
4 89 0.76% 30 1.08% /contactUs.html
5 94 0.80% 30 1.08% /directions.html
6 13 0.11% 2 0.07% /contactus.html
7 1 0.01% 1 0.04% /googled9c5b4834bcd1725.html
8 1 0.01% 1 0.04% /webalizer/usage_201706.html

Top 30 of 2901 Total Sites
# Hits Files KBytes Visits Hostname
1 665 5.67% 133 1.61% 847 0.00% 16 0.51% 142.0.103.236
2 455 3.88% 330 3.99% 1914 0.01% 6 0.19% cpe-76-179-88-49.maine.res.rr.com
3 299 2.55% 299 3.62% 1639 0.01% 5 0.16% 96-84-200-165-static.hfc.comcastbusiness.net
4 258 2.20% 258 3.12% 1444 0.01% 5 0.16% pool-71-173-66-236.ptldme.east.myfairpoint.net
5 141 1.20% 141 1.70% 724 0.00% 2 0.06% pool-70-16-97-123.port.east.myfairpoint.net
6 131 1.12% 131 1.58% 718 0.00% 2 0.06% r-31-57-62-5.ff.avast.com
7 130 1.11% 130 1.57% 727 0.00% 3 0.10% cpe-74-75-102-74.maine.res.rr.com
8 128 1.09% 128 1.55% 725 0.00% 2 0.06% c-73-16-127-190.hsd1.me.comcast.net
9 109 0.93% 109 1.32% 575 0.00% 2 0.06% cpe-198-255-246-108.maine.res.rr.com
10 100 0.85% 100 1.21% 576 0.00% 31 0.99% hosted-by.leaseweb.com
11 80 0.68% 80 0.97% 775 0.00% 37 1.19% 46-119-116-109.broadband.kyivstar.net
12 77 0.66% 77 0.93% 671 0.00% 28 0.90% 46-118-117-158.broadband.kyivstar.net
13 76 0.65% 76 0.92% 411 0.00% 1 0.03% static-64-223-211-150.port.east.myfairpoint.net
14 75 0.64% 75 0.91% 417 0.00% 1 0.03% cpe-172-101-11-71.maine.res.rr.com
15 74 0.63% 74 0.89% 569 0.00% 27 0.87% 46-118-125-174.broadband.kyivstar.net
16 72 0.61% 24 0.29% 419 0.00% 2 0.06% 70.35.194.235
17 68 0.58% 68 0.82% 508 0.00% 27 0.87% 46-118-124-89.broadband.kyivstar.net
18 68 0.58% 66 0.80% 360 0.00% 17 0.55% msnbot-40-77-167-92.search.msn.com
19 67 0.57% 67 0.81% 367 0.00% 1 0.03% 75-150-105-133-newengland.hfc.comcastbusiness.net
20 67 0.57% 67 0.81% 361 0.00% 1 0.03% pool-70-16-74-9.port.east.myfairpoint.net
21 66 0.56% 66 0.80% 370 0.00% 1 0.03% bb-66-63-77-218.static.gwi.net
22 66 0.56% 66 0.80% 364 0.00% 1 0.03% pool-70-16-78-162.port.east.myfairpoint.net
23 65 0.55% 65 0.79% 360 0.00% 1 0.03% 66.186.189.21
24 65 0.55% 65 0.79% 360 0.00% 1 0.03% r-9-59-62-5.ff.avast.com
25 65 0.55% 65 0.79% 360 0.00% 1 0.03% rrcs-72-45-166-107.nys.biz.rr.com
26 64 0.55% 64 0.77% 363 0.00% 1 0.03% 69.49.149.24
27 63 0.54% 22 0.27% 318 0.00% 2 0.06% 131.24.196.104.bc.googleusercontent.com
28 63 0.54% 63 0.76% 352 0.00% 1 0.03% 50.59.196.76
29 63 0.54% 63 0.76% 357 0.00% 1 0.03% 75-131-82-96.dhcp.thbd.la.charter.com
30 62 0.53% 62 0.75% 346 0.00% 1 0.03% 88-66-182-166.mobile.uscc.net

Top 10 of 2901 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 0.03% 1 0.01% 4195204 19.94% 2 0.06% 46.229.168.70
2 37 0.32% 12 0.15% 2097649 9.97% 1 0.03% bzq-82-80-249-137.dcenter.bezeqint.net
3 4 0.03% 2 0.02% 2097608 9.97% 2 0.06% 46.229.168.73
4 1 0.01% 0 0.00% 2097600 9.97% 1 0.03% 183.222.102.105
5 1 0.01% 0 0.00% 2097600 9.97% 1 0.03% 19.95.207.183.static.js.chinamobile.com
6 2 0.02% 0 0.00% 2097600 9.97% 2 0.06% 46.229.168.66
7 3 0.03% 0 0.00% 2097600 9.97% 3 0.10% 46.229.168.67
8 3 0.03% 0 0.00% 2097600 9.97% 2 0.06% 46.229.168.69
9 1 0.01% 0 0.00% 2097600 9.97% 1 0.03% ec2-35-162-140-223.us-west-2.compute.amazonaws.com
10 455 3.88% 330 3.99% 1914 0.01% 6 0.19% cpe-76-179-88-49.maine.res.rr.com

Top 30 of 189 Total Referrers
# Hits Referrer
1 68 0.58% http://dfg44346666dfgdfgdfgdfgdfgdfggf.com/
2 62 0.53% http://subscriber.zoominfo.com/zoominfo/
3 41 0.35% https://apkgamezone.com/
4 23 0.20% https://www.google.com/
5 18 0.15% http://www.zoominfo.com/s/
6 17 0.14% http://google.com
7 14 0.12% Mozilla/5.0+(compatible
8 12 0.10% http://www.zetmaster.ru/
9 11 0.09% https://bio-optomarket.ru/
10 10 0.09% http://perm-profnastil.ru/
11 10 0.09% https://dellalimov.com/
12 9 0.08% http://777-club.ru/
13 9 0.08% http://coinsspb.com/
14 9 0.08% http://y8games-free.com/
15 9 0.08% https://ohmyrings.com/
16 8 0.07% http://cheboksary.zrus.org/
17 8 0.07% http://namenectar.com/
18 8 0.07% http://www.japan-bearings.ru/
19 8 0.07% http://www.zoominfo.com/c/Key-Bank/65458239
20 8 0.07% https://maslenka.kz/
21 7 0.06% http://anapa.zrus.org/
22 7 0.06% http://kaliningrad.zrus.org/
23 7 0.06% http://krasnoyarsk.zrus.org/
24 7 0.06% http://topkarkas.com/
25 7 0.06% http://www.zoominfo.com/c/Dead-River-Company/27184873
26 7 0.06% https://landscaping.center/
27 6 0.05% http://arenda-avtoprokat-krasnodar.ru/
28 6 0.05% http://companies-catalog.com/
29 6 0.05% http://coolwallpapers-hd.com/
30 6 0.05% http://demian.kz/

Top 15 of 380 Total User Agents
# Hits User Agent
1 3495 29.80% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:40.0)+Gecko/20100101+Firefox/40.1
2 638 5.44% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:53.0)+Gecko/20100101+Firefox/53.0
3 580 4.95% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 578 4.93% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b
5 570 4.86% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
6 477 4.07% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.11;+rv:53.0)+Gecko/20100101+Firefox/53.0
7 373 3.18% HTTP/1.1
8 289 2.46% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/52.0.2743.116+Safari/537.36+Edge/15.15063
9 258 2.20% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.9;+rv:53.0)+Gecko/20100101+Firefox/53.0
10 236 2.01% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
11 208 1.77% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36
12 188 1.60% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.11;+rv:54.0)+Gecko/20100101+Firefox/54.0
13 183 1.56% Java/1.4.1_04
14 167 1.42% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/51.0.2704.79+Safari/537.36+Edge/14.14393
15 163 1.39% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36

Usage by Country for June 2017

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 3648 31.11% 3090 37.36% 4215107 20.03% US Commercial
2 3617 30.84% 2014 24.35% 14702233 69.87% Unresolved/Unknown
3 2722 23.21% 2267 27.41% 2113471 10.04% Network
4 379 3.23% 190 2.30% 1936 0.01% Brazil
5 138 1.18% 73 0.88% 959 0.00% India
6 84 0.72% 53 0.64% 192 0.00% Czech Republic
7 79 0.67% 39 0.47% 557 0.00% Italy
8 78 0.67% 33 0.40% 269 0.00% Russian Federation
9 77 0.66% 38 0.46% 554 0.00% Poland
10 58 0.49% 29 0.35% 422 0.00% Romania
11 54 0.46% 26 0.31% 311 0.00% France
12 38 0.32% 19 0.23% 277 0.00% Croatia (Hrvatska)
13 38 0.32% 19 0.23% 277 0.00% Hungary
14 36 0.31% 29 0.35% 738 0.00% Germany
15 36 0.31% 17 0.21% 249 0.00% Netherlands
16 34 0.29% 17 0.21% 248 0.00% Argentina
17 34 0.29% 17 0.21% 248 0.00% Australia
18 34 0.29% 17 0.21% 248 0.00% Turkey
19 30 0.26% 15 0.18% 218 0.00% Greece
20 28 0.24% 14 0.17% 195 0.00% Mexico
21 27 0.23% 14 0.17% 193 0.00% Thailand
22 24 0.20% 12 0.15% 175 0.00% Belgium
23 24 0.20% 12 0.15% 175 0.00% Japan
24 24 0.20% 12 0.15% 175 0.00% Portugal
25 22 0.19% 11 0.13% 160 0.00% Israel
26 20 0.17% 10 0.12% 146 0.00% Indonesia
27 20 0.17% 10 0.12% 135 0.00% South Africa
28 19 0.16% 10 0.12% 140 0.00% Slovak Republic
29 16 0.14% 13 0.16% 195 0.00% Bulgaria
30 16 0.14% 8 0.10% 117 0.00% Lithuania


Generated by Webalizer Version 2.01