Usage Statistics for brunswickbni.com

Summary Period: July 2017
Generated 01-Aug-2017 04:43 Central America Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 12269
Total Files 9054
Total Pages 4845
Total Visits 3453
Total KBytes 4265974
Total Unique Sites 2842
Total Unique URLs 91
Total Unique Referrers 190
Total Unique User Agents 351
. Avg Max
Hits per Hour 16 299
Hits per Day 395 602
Files per Day 292 468
Pages per Day 156 283
Visits per Day 111 144
KBytes per Day 137612 2100545
Hits by Response Code
Undefined response code 476
Code 200 - OK 9054
Code 304 - Not Modified 68
Code 404 - Not Found 2671

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites KBytes
1 291 2.37% 187 2.07% 171 3.53% 94 2.72% 100 3.52% 1580 0.04%
2 291 2.37% 236 2.61% 111 2.29% 87 2.52% 88 3.10% 1863 0.04%
3 299 2.44% 226 2.50% 124 2.56% 102 2.95% 106 3.73% 1688 0.04%
4 247 2.01% 169 1.87% 152 3.14% 113 3.27% 119 4.19% 1546 0.04%
5 361 2.94% 285 3.15% 154 3.18% 101 2.92% 107 3.76% 2235 0.05%
6 329 2.68% 266 2.94% 121 2.50% 96 2.78% 113 3.98% 2064 0.05%
7 260 2.12% 181 2.00% 141 2.91% 110 3.19% 114 4.01% 1697 0.04%
8 446 3.64% 381 4.21% 116 2.39% 94 2.72% 103 3.62% 2548 0.06%
9 408 3.33% 292 3.23% 153 3.16% 118 3.42% 127 4.47% 2403 0.06%
10 379 3.09% 300 3.31% 133 2.75% 110 3.19% 119 4.19% 2339 0.05%
11 513 4.18% 375 4.14% 199 4.11% 124 3.59% 138 4.86% 2100545 49.24%
12 537 4.38% 399 4.41% 202 4.17% 138 4.00% 154 5.42% 2904 0.07%
13 602 4.91% 443 4.89% 230 4.75% 122 3.53% 123 4.33% 3444 0.08%
14 444 3.62% 340 3.76% 180 3.72% 107 3.10% 118 4.15% 2565 0.06%
15 309 2.52% 235 2.60% 138 2.85% 108 3.13% 111 3.91% 2099466 49.21%
16 353 2.88% 291 3.21% 115 2.37% 87 2.52% 91 3.20% 2071 0.05%
17 602 4.91% 236 2.61% 151 3.12% 106 3.07% 131 4.61% 1966 0.05%
18 506 4.12% 410 4.53% 145 2.99% 119 3.45% 145 5.10% 3099 0.07%
19 556 4.53% 468 5.17% 152 3.14% 119 3.45% 123 4.33% 3367 0.08%
20 508 4.14% 351 3.88% 202 4.17% 115 3.33% 114 4.01% 2687 0.06%
21 266 2.17% 192 2.12% 120 2.48% 102 2.95% 111 3.91% 1631 0.04%
22 322 2.62% 205 2.26% 179 3.69% 111 3.21% 110 3.87% 2082 0.05%
23 285 2.32% 220 2.43% 121 2.50% 94 2.72% 93 3.27% 1727 0.04%
24 366 2.98% 275 3.04% 161 3.32% 124 3.59% 147 5.17% 2239 0.05%
25 315 2.57% 232 2.56% 117 2.41% 101 2.92% 108 3.80% 1923 0.05%
26 434 3.54% 326 3.60% 179 3.69% 140 4.05% 145 5.10% 2548 0.06%
27 494 4.03% 399 4.41% 146 3.01% 117 3.39% 123 4.33% 2964 0.07%
28 542 4.42% 425 4.69% 283 5.84% 129 3.74% 132 4.64% 2610 0.06%
29 237 1.93% 144 1.59% 136 2.81% 111 3.21% 115 4.05% 1441 0.03%
30 244 1.99% 164 1.81% 147 3.03% 110 3.19% 110 3.87% 1534 0.04%
31 523 4.26% 401 4.43% 166 3.43% 144 4.17% 158 5.56% 3199 0.07%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 398 3.24% 9 281 3.10% 7 224 4.62% 71 2186 0.05%
1 9 301 2.45% 6 200 2.21% 5 178 3.67% 58 1811 0.04%
2 10 327 2.67% 7 221 2.44% 6 194 4.00% 70 2174 0.05%
3 11 351 2.86% 7 219 2.42% 6 200 4.13% 72 2241 0.05%
4 15 495 4.03% 11 357 3.94% 7 229 4.73% 97 3009 0.07%
5 19 607 4.95% 14 453 5.00% 6 203 4.19% 121 3756 0.09%
6 20 629 5.13% 16 511 5.64% 6 188 3.88% 118 3651 0.09%
7 21 671 5.47% 17 547 6.04% 6 195 4.02% 122 3791 0.09%
8 19 614 5.00% 15 481 5.31% 6 214 4.42% 120 3712 0.09%
9 30 956 7.79% 24 768 8.48% 9 284 5.86% 190 5876 0.14%
10 24 752 6.13% 19 608 6.72% 6 211 4.36% 149 4621 0.11%
11 15 489 3.99% 12 377 4.16% 5 169 3.49% 98 3049 0.07%
12 19 617 5.03% 16 503 5.56% 6 196 4.05% 124 3829 0.09%
13 20 632 5.15% 16 521 5.75% 6 197 4.07% 124 3853 0.09%
14 18 574 4.68% 14 463 5.11% 5 182 3.76% 106 3276 0.08%
15 13 420 3.42% 10 310 3.42% 5 176 3.63% 81 2504 0.06%
16 10 317 2.58% 6 198 2.19% 4 134 2.77% 58 1783 0.04%
17 8 260 2.12% 5 181 2.00% 4 150 3.10% 48 1496 0.04%
18 12 372 3.03% 8 254 2.81% 5 172 3.55% 64 1989 0.05%
19 13 414 3.37% 9 301 3.32% 8 272 5.61% 63 1946 0.05%
20 21 659 5.37% 7 237 2.62% 7 227 4.69% 64 1979 0.05%
21 10 321 2.62% 7 237 2.62% 4 136 2.81% 67725 2099474 49.21%
22 16 500 4.08% 12 375 4.14% 7 244 5.04% 96 2963 0.07%
23 19 593 4.83% 14 451 4.98% 8 270 5.57% 67774 2101005 49.25%

Top 21 of 91 Total URLs
# Hits KBytes URL
1 3638 29.65% 36230 0.85% /
2 536 4.37% 173 0.00% /robots.txt
3 166 1.35% 3272 0.08% /members.html
4 113 0.92% 955 0.02% /about.html
5 106 0.86% 77 0.00% /main.css
6 104 0.85% 682 0.02% /contactUs.html
7 104 0.85% 572 0.01% /directions.html
8 61 0.50% 328 0.01% /favicon.ico
9 21 0.17% 202 0.00% /images/vcf/SarahSpencer.vcf
10 20 0.16% 57 0.00% /images/vcf/JayLevesque.vcf
11 20 0.16% 9 0.00% /siteMap.txt
12 19 0.15% 51 0.00% /images/vcf/MattBrackley.vcf
13 17 0.14% 45 0.00% /images/vcf/RayHurilla.vcf
14 17 0.14% 113 0.00% /images/vcf/RyanWilford.vcf
15 10 0.08% 49 0.00% /contactus.html
16 5 0.04% 2 0.00% /BingSiteAuth.xml
17 3 0.02% 1 0.00% /sitemap.txt
18 3 0.02% 336 0.01% /webalizer/usage_201707.html
19 2 0.02% 5 0.00% /images/vcf/NoreenPatient.vcf
20 1 0.01% 0 0.00% /googled9c5b4834bcd1725.html
21 1 0.01% 0 0.00% /webalizer/usage_201706.html

Top 10 of 91 Total URLs By KBytes
# Hits KBytes URL
1 3638 29.65% 36230 0.85% /
2 166 1.35% 3272 0.08% /members.html
3 113 0.92% 955 0.02% /about.html
4 104 0.85% 682 0.02% /contactUs.html
5 104 0.85% 572 0.01% /directions.html
6 3 0.02% 336 0.01% /webalizer/usage_201707.html
7 61 0.50% 328 0.01% /favicon.ico
8 21 0.17% 202 0.00% /images/vcf/SarahSpencer.vcf
9 536 4.37% 173 0.00% /robots.txt
10 17 0.14% 113 0.00% /images/vcf/RyanWilford.vcf

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 3638 29.65% 2925 92.45% /
2 166 1.35% 107 3.38% /members.html
3 113 0.92% 64 2.02% /about.html
4 104 0.85% 35 1.11% /contactUs.html
5 104 0.85% 28 0.88% /directions.html
6 3 0.02% 3 0.09% /webalizer/usage_201707.html
7 1 0.01% 1 0.03% /googled9c5b4834bcd1725.html
8 1 0.01% 1 0.03% /webalizer/usage_201706.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 3638 29.65% 2888 92.06% /
2 166 1.35% 124 3.95% /members.html
3 104 0.85% 49 1.56% /contactUs.html
4 113 0.92% 34 1.08% /about.html
5 104 0.85% 33 1.05% /directions.html
6 10 0.08% 4 0.13% /contactus.html
7 3 0.02% 3 0.10% /webalizer/usage_201707.html
8 1 0.01% 1 0.03% /googled9c5b4834bcd1725.html
9 1 0.01% 1 0.03% /webalizer/usage_201706.html

Top 30 of 2842 Total Sites
# Hits Files KBytes Visits Hostname
1 457 3.72% 454 5.01% 2534 0.06% 11 0.32% cpe-74-75-102-74.maine.res.rr.com
2 297 2.42% 1 0.01% 41 0.00% 2 0.06% 122.114.223.46
3 234 1.91% 234 2.58% 1314 0.03% 4 0.12% 96-84-200-165-static.hfc.comcastbusiness.net
4 206 1.68% 195 2.15% 1080 0.03% 7 0.20% 142.0.103.236
5 192 1.56% 192 2.12% 1062 0.02% 3 0.09% 0.sub-174-192-14.myvzw.com
6 135 1.10% 133 1.47% 726 0.02% 2 0.06% 66.186.180.147
7 132 1.08% 131 1.45% 718 0.02% 2 0.06% cpe-172-101-10-126.maine.res.rr.com
8 131 1.07% 131 1.45% 716 0.02% 1 0.03% cpe-74-75-241-167.maine.res.rr.com
9 127 1.04% 127 1.40% 704 0.02% 2 0.06% 209-20-92-185.static.cloud-ips.com
10 123 1.00% 123 1.36% 726 0.02% 41 1.19% hosted-by.leaseweb.com
11 118 0.96% 83 0.92% 323 0.01% 45 1.30% 216.244.66.248
12 116 0.95% 116 1.28% 861 0.02% 36 1.04% 178-137-4-41.broadband.kyivstar.net
13 101 0.82% 101 1.12% 22 0.00% 1 0.03% relay1.tor.openinternet.io
14 96 0.78% 96 1.06% 580 0.01% 2 0.06% pool-64-223-228-185.port.east.myfairpoint.net
15 89 0.73% 89 0.98% 687 0.02% 29 0.84% 46-118-125-174.broadband.kyivstar.net
16 88 0.72% 88 0.97% 691 0.02% 34 0.98% 46-118-124-89.broadband.kyivstar.net
17 79 0.64% 57 0.63% 534 0.01% 37 1.07% 216.244.66.196
18 78 0.64% 78 0.86% 607 0.01% 21 0.61% 46-119-116-109.broadband.kyivstar.net
19 76 0.62% 76 0.84% 421 0.01% 1 0.03% cpe-184-153-180-25.maine.res.rr.com
20 74 0.60% 74 0.82% 413 0.01% 1 0.03% pool-72-71-232-53.cncdnh.east.myfairpoint.net
21 72 0.59% 72 0.80% 401 0.01% 1 0.03% mail.huflake.com
22 71 0.58% 71 0.78% 358 0.01% 1 0.03% pool-64-223-228-154.port.east.myfairpoint.net
23 68 0.55% 68 0.75% 372 0.01% 1 0.03% 75-150-105-133-newengland.hfc.comcastbusiness.net
24 67 0.55% 67 0.74% 367 0.01% 1 0.03% 73.61.17.164
25 66 0.54% 66 0.73% 362 0.01% 1 0.03% 151-80-182-166.mobile.uscc.net
26 66 0.54% 66 0.73% 599 0.01% 27 0.78% 188-163-72-17.broadband.kyivstar.net
27 66 0.54% 66 0.73% 614 0.01% 25 0.72% 46-118-158-199.broadband.kyivstar.net
28 65 0.53% 65 0.72% 360 0.01% 1 0.03% 197.6.251.214
29 65 0.53% 65 0.72% 356 0.01% 1 0.03% bb-66-63-77-218.static.gwi.net
30 65 0.53% 65 0.72% 356 0.01% 1 0.03% c-73-238-32-217.hsd1.me.comcast.net

Top 10 of 2842 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37 0.30% 12 0.13% 2097660 49.17% 1 0.03% static.167.236.251.148.clients.your-server.de
2 16 0.13% 12 0.13% 2097622 49.17% 7 0.20% spider-5-255-250-40.yandex.com
3 457 3.72% 454 5.01% 2534 0.06% 11 0.32% cpe-74-75-102-74.maine.res.rr.com
4 234 1.91% 234 2.58% 1314 0.03% 4 0.12% 96-84-200-165-static.hfc.comcastbusiness.net
5 206 1.68% 195 2.15% 1080 0.03% 7 0.20% 142.0.103.236
6 192 1.56% 192 2.12% 1062 0.02% 3 0.09% 0.sub-174-192-14.myvzw.com
7 116 0.95% 116 1.28% 861 0.02% 36 1.04% 178-137-4-41.broadband.kyivstar.net
8 123 1.00% 123 1.36% 726 0.02% 41 1.19% hosted-by.leaseweb.com
9 135 1.10% 133 1.47% 726 0.02% 2 0.06% 66.186.180.147
10 132 1.08% 131 1.45% 718 0.02% 2 0.06% cpe-172-101-10-126.maine.res.rr.com

Top 30 of 190 Total Referrers
# Hits Referrer
1 101 0.82% https://www.woobs.com/
2 45 0.37% http://google.com
3 41 0.33% http://subscriber.zoominfo.com/zoominfo/
4 33 0.27% http://www.zoominfo.com/s/
5 30 0.24% http://www.darmebel.com.ua/mebel/stoli-i-stulya/stol/stoli-derevyannie/stol-obedenniy-mt-jf-a2403.html
6 26 0.21% https://www.google.com/
7 24 0.20% http://www.z-master.ru/
8 18 0.15% Mozilla/5.0+(compatible
9 18 0.15% http://podshipniki-ntn.ru/
10 18 0.15% https://stop-gepatit.te.ua/
11 17 0.14% http://video-chat.love/
12 17 0.14% https://buy-meds24.com/
13 15 0.12% http://mebel-vstroika.ru/
14 15 0.12% https://2000k.ru/
15 15 0.12% https://www.souvenirua.com/
16 13 0.11% http://serdcenebolit.com/
17 13 0.11% http://www.shoppingmiracles.co.uk/
18 13 0.11% https://stillmiracle.com/
19 12 0.10% http://www.zoominfo.com/c/Paychex-Inc/29803080
20 12 0.10% https://letsart.ru/
21 12 0.10% https://vk.com/vps_vds_dedicated_server
22 11 0.09% https://dellalimov.com/
23 10 0.08% http://ivanovo.zrus.org/
24 10 0.08% http://kemerovo.zrus.org/
25 10 0.08% http://x-lime.net/
26 10 0.08% https://emerson-rus.ru/
27 10 0.08% https://via-energy-acquistare.com/
28 9 0.07% http://perm-profnastil.ru/
29 9 0.07% http://remontvsamare.su/
30 9 0.07% http://typer.one/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% nni.com.ng

Top 15 of 351 Total User Agents
# Hits User Agent
1 3890 31.71% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:40.0)+Gecko/20100101+Firefox/40.1
2 444 3.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/59.0.3071.115+Safari/537.36
3 444 3.62% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
4 439 3.58% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 393 3.20% HTTP/1.1
6 310 2.53% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b
7 301 2.45% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:54.0)+Gecko/20100101+Firefox/54.0
8 289 2.36% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
9 281 2.29% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+Trident/4.0)
10 268 2.18% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.11;+rv:54.0)+Gecko/20100101+Firefox/54.0
11 267 2.18% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.9;+rv:54.0)+Gecko/20100101+Firefox/54.0
12 256 2.09% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+8_4+like+Mac+OS+X)+AppleWebKit/600.1.4+(KHTML,+like+Gecko)+Version/8.0+Mobile/12H143+Safari/600.1.4
13 162 1.32% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:54.0)+Gecko/20100101+Firefox/54.0
14 151 1.23% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
15 132 1.08% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)

Usage by Country for July 2017

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 3962 32.29% 2425 26.78% 21513 0.50% Unresolved/Unknown
2 3746 30.53% 3302 36.47% 2117086 49.63% US Commercial
3 2406 19.61% 2072 22.88% 15906 0.37% Network
4 246 2.01% 123 1.36% 1792 0.04% Brazil
5 160 1.30% 86 0.95% 1093 0.03% India
6 134 1.09% 90 0.99% 344 0.01% Czech Republic
7 130 1.06% 130 1.44% 717 0.02% US Educational
8 102 0.83% 51 0.56% 743 0.02% Italy
9 101 0.82% 101 1.12% 22 0.00% British Indian Ocean Territory
10 93 0.76% 68 0.75% 417 0.01% Russian Federation
11 88 0.72% 44 0.49% 641 0.02% Poland
12 81 0.66% 42 0.46% 2098428 49.19% Germany
13 54 0.44% 27 0.30% 393 0.01% Romania
14 48 0.39% 24 0.27% 350 0.01% Argentina
15 48 0.39% 24 0.27% 350 0.01% Australia
16 46 0.37% 27 0.30% 342 0.01% Canada
17 44 0.36% 22 0.24% 320 0.01% Japan
18 44 0.36% 22 0.24% 320 0.01% Turkey
19 42 0.34% 21 0.23% 306 0.01% Netherlands
20 40 0.33% 20 0.22% 291 0.01% France
21 40 0.33% 20 0.22% 291 0.01% Hungary
22 39 0.32% 20 0.22% 290 0.01% Portugal
23 36 0.29% 18 0.20% 262 0.01% Belgium
24 30 0.24% 15 0.17% 218 0.01% Mexico
25 29 0.24% 29 0.32% 212 0.00% United States
26 26 0.21% 13 0.14% 189 0.00% Greece
27 24 0.20% 12 0.13% 175 0.00% Thailand
28 23 0.19% 0 0.00% 31 0.00% China
29 23 0.19% 12 0.13% 164 0.00% Lithuania
30 22 0.18% 11 0.12% 160 0.00% Malaysia


Generated by Webalizer Version 2.01