Usage Statistics for brunswickbni.com

Summary Period: December 2022
Generated 01-Jan-2023 07:12 Central America Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 8159
Total Files 6420
Total Pages 3171
Total Visits 1513
Total KBytes 2134087
Total Unique Sites 1162
Total Unique URLs 120
Total Unique Referrers 82
Total Unique User Agents 264
. Avg Max
Hits per Hour 10 157
Hits per Day 263 505
Files per Day 207 475
Pages per Day 102 181
Visits per Day 48 72
KBytes per Day 68842 2099612
Hits by Response Code
Undefined response code 252
Code 200 - OK 6420
Code 304 - Not Modified 125
Code 403 - Forbidden 3
Code 404 - Not Found 1305
Code 406 - Not Acceptable 54

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 325 3.98% 221 3.44% 181 5.71% 62 4.10% 80 6.88% 876 0.04%
2 372 4.56% 341 5.31% 136 4.29% 72 4.76% 94 8.09% 2099612 98.38%
3 320 3.92% 158 2.46% 150 4.73% 50 3.30% 70 6.02% 861 0.04%
4 154 1.89% 124 1.93% 69 2.18% 51 3.37% 78 6.71% 696 0.03%
5 319 3.91% 279 4.35% 88 2.78% 48 3.17% 78 6.71% 1719 0.08%
6 326 4.00% 213 3.32% 112 3.53% 42 2.78% 66 5.68% 1275 0.06%
7 115 1.41% 75 1.17% 49 1.55% 28 1.85% 48 4.13% 447 0.02%
8 303 3.71% 240 3.74% 91 2.87% 51 3.37% 77 6.63% 1394 0.07%
9 292 3.58% 189 2.94% 104 3.28% 65 4.30% 98 8.43% 840 0.04%
10 277 3.40% 230 3.58% 97 3.06% 60 3.97% 97 8.35% 1186 0.06%
11 248 3.04% 227 3.54% 124 3.91% 54 3.57% 76 6.54% 1404 0.07%
12 305 3.74% 157 2.45% 109 3.44% 43 2.84% 61 5.25% 1056 0.05%
13 505 6.19% 475 7.40% 87 2.74% 43 2.84% 87 7.49% 3144 0.15%
14 295 3.62% 259 4.03% 84 2.65% 42 2.78% 64 5.51% 1465 0.07%
15 323 3.96% 184 2.87% 74 2.33% 44 2.91% 80 6.88% 1166 0.05%
16 193 2.37% 164 2.55% 93 2.93% 42 2.78% 71 6.11% 922 0.04%
17 173 2.12% 162 2.52% 80 2.52% 33 2.18% 52 4.48% 769 0.04%
18 245 3.00% 123 1.92% 123 3.88% 42 2.78% 69 5.94% 686 0.03%
19 234 2.87% 213 3.32% 86 2.71% 47 3.11% 75 6.45% 1258 0.06%
20 188 2.30% 160 2.49% 63 1.99% 42 2.78% 63 5.42% 1015 0.05%
21 184 2.26% 179 2.79% 84 2.65% 43 2.84% 55 4.73% 988 0.05%
22 470 5.76% 266 4.14% 170 5.36% 59 3.90% 83 7.14% 1766 0.08%
23 186 2.28% 161 2.51% 102 3.22% 45 2.97% 74 6.37% 907 0.04%
24 191 2.34% 178 2.77% 102 3.22% 54 3.57% 71 6.11% 921 0.04%
25 199 2.44% 179 2.79% 104 3.28% 64 4.23% 115 9.90% 790 0.04%
26 279 3.42% 239 3.72% 115 3.63% 50 3.30% 81 6.97% 1298 0.06%
27 271 3.32% 238 3.71% 101 3.19% 47 3.11% 70 6.02% 1271 0.06%
28 153 1.88% 136 2.12% 84 2.65% 54 3.57% 55 4.73% 879 0.04%
29 261 3.20% 220 3.43% 91 2.87% 36 2.38% 47 4.04% 1279 0.06%
30 222 2.72% 209 3.26% 98 3.09% 49 3.24% 73 6.28% 1142 0.05%
31 231 2.83% 221 3.44% 120 3.78% 52 3.44% 71 6.11% 1056 0.05%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 278 3.41% 4 152 2.37% 4 126 3.97% 23 723 0.03%
1 7 239 2.93% 6 206 3.21% 3 103 3.25% 34 1052 0.05%
2 7 238 2.92% 6 193 3.01% 4 124 3.91% 36 1106 0.05%
3 9 305 3.74% 5 182 2.83% 4 125 3.94% 40 1238 0.06%
4 4 142 1.74% 3 107 1.67% 1 58 1.83% 19 592 0.03%
5 10 332 4.07% 9 294 4.58% 4 144 4.54% 58 1802 0.08%
6 12 372 4.56% 10 324 5.05% 3 110 3.47% 63 1964 0.09%
7 6 187 2.29% 4 130 2.02% 2 73 2.30% 25 784 0.04%
8 13 408 5.00% 12 375 5.84% 5 155 4.89% 67 2075 0.10%
9 14 441 5.41% 12 391 6.09% 4 127 4.01% 69 2133 0.10%
10 15 470 5.76% 14 436 6.79% 4 125 3.94% 83 2562 0.12%
11 15 476 5.83% 12 375 5.84% 5 182 5.74% 67734 2099759 98.39%
12 13 430 5.27% 12 380 5.92% 3 111 3.50% 75 2315 0.11%
13 13 409 5.01% 8 248 3.86% 5 166 5.23% 50 1535 0.07%
14 17 539 6.61% 13 428 6.67% 5 175 5.52% 89 2753 0.13%
15 14 451 5.53% 11 357 5.56% 4 148 4.67% 63 1961 0.09%
16 6 192 2.35% 3 103 1.60% 4 126 3.97% 14 437 0.02%
17 9 300 3.68% 6 214 3.33% 4 129 4.07% 30 945 0.04%
18 13 413 5.06% 10 332 5.17% 4 133 4.19% 64 1972 0.09%
19 7 240 2.94% 5 182 2.83% 4 134 4.23% 28 875 0.04%
20 16 513 6.29% 12 377 5.87% 6 188 5.93% 74 2308 0.11%
21 9 307 3.76% 7 222 3.46% 5 176 5.55% 34 1064 0.05%
22 5 165 2.02% 4 124 1.93% 3 97 3.06% 18 569 0.03%
23 10 312 3.82% 9 288 4.49% 4 136 4.29% 50 1561 0.07%

Top 30 of 120 Total URLs
# Hits KBytes URL
1 2032 24.91% 4683 0.22% /
2 658 8.06% 245 0.01% /robots.txt
3 165 2.02% 2086 0.10% /members.html
4 138 1.69% 97 0.00% /main.css
5 124 1.52% 519 0.02% /about.html
6 115 1.41% 624 0.03% /favicon.ico
7 96 1.18% 423 0.02% /contactUs.html
8 70 0.86% 348 0.02% /directions.html
9 24 0.29% 52 0.00% /contactus.html
10 21 0.26% 330 0.02% /images/vcf/MichaelBayrd.vcf
11 20 0.25% 256 0.01% /images/vcf/AmyTorrey.vcf
12 20 0.25% 286 0.01% /images/vcf/MichaelBritt.vcf
13 20 0.25% 85 0.00% /images/vcf/TamiGoodrich.vcf
14 19 0.23% 144 0.01% /images/vcf/PatrickHeuveline.vcf
15 18 0.22% 352 0.02% /images/vcf/JohnBurrell.vcf
16 17 0.21% 184 0.01% /images/vcf/RandyCruz.vcf
17 17 0.21% 131 0.01% /images/vcf/ScottGoodwin.vcf
18 15 0.18% 136 0.01% /images/vcf/BrandonHubbard.vcf
19 13 0.16% 6 0.00% /sitemap.txt
20 12 0.15% 325 0.02% /images/vcf/AmberPruitt.vcf
21 11 0.13% 127 0.01% /images/vcf/JasonBreard.vcf
22 11 0.13% 214 0.01% /images/vcf/MichelleFish.vcf
23 11 0.13% 168 0.01% /images/vcf/WillTeel.vcf
24 10 0.12% 162 0.01% /images/vcf/KatherineWrigley.vcf
25 10 0.12% 154 0.01% /images/vcf/MeaghanOLeary.vcf
26 10 0.12% 50 0.00% /images/vcf/TerryGilley.vcf
27 10 0.12% 206 0.01% /images/vcf/TiahnaCarmona.vcf
28 9 0.11% 103 0.00% /images/vcf/JasonAlbaugh.vcf
29 9 0.11% 17 0.00% /images/vcf/JayLevesque.vcf
30 9 0.11% 28 0.00% /images/vcf/KelseyBisson.vcf

Top 10 of 120 Total URLs By KBytes
# Hits KBytes URL
1 2032 24.91% 4683 0.22% /
2 165 2.02% 2086 0.10% /members.html
3 115 1.41% 624 0.03% /favicon.ico
4 124 1.52% 519 0.02% /about.html
5 96 1.18% 423 0.02% /contactUs.html
6 18 0.22% 352 0.02% /images/vcf/JohnBurrell.vcf
7 70 0.86% 348 0.02% /directions.html
8 21 0.26% 330 0.02% /images/vcf/MichaelBayrd.vcf
9 12 0.15% 325 0.02% /images/vcf/AmberPruitt.vcf
10 20 0.25% 286 0.01% /images/vcf/MichaelBritt.vcf

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 2032 24.91% 956 76.36% /
2 165 2.02% 105 8.39% /members.html
3 124 1.52% 88 7.03% /about.html
4 96 1.18% 38 3.04% /contactUs.html
5 70 0.86% 32 2.56% /directions.html
6 24 0.29% 20 1.60% /contactus.html
7 6 0.07% 5 0.40% /googled9c5b4834bcd1725.html
8 6 0.07% 5 0.40% /webalizer/usage_201705.html
9 2 0.02% 1 0.08% /webalizer/usage_201706.html
10 1 0.01% 1 0.08% /webalizer/usage_201707.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 2032 24.91% 905 72.87% /
2 165 2.02% 132 10.63% /members.html
3 124 1.52% 81 6.52% /about.html
4 96 1.18% 47 3.78% /contactUs.html
5 70 0.86% 40 3.22% /directions.html
6 24 0.29% 21 1.69% /contactus.html
7 6 0.07% 5 0.40% /googled9c5b4834bcd1725.html
8 6 0.07% 5 0.40% /webalizer/usage_201705.html
9 2 0.02% 2 0.16% /webalizer/usage_201706.html
10 2 0.02% 1 0.08% /payments.html

Top 30 of 1162 Total Sites
# Hits Files KBytes Visits Hostname
1 1114 13.65% 1114 17.35% 242 0.01% 223 14.74% serv3.jester-soft.ws
2 338 4.14% 338 5.26% 2212 0.10% 7 0.46% 96-84-200-165-static.hfc.comcastbusiness.net
3 315 3.86% 313 4.88% 2137 0.10% 7 0.46% cpe-76-179-93-62.maine.res.rr.com
4 191 2.34% 0 0.00% 257 0.01% 2 0.13% 185.190.24.91
5 103 1.26% 103 1.60% 728 0.03% 2 0.13% 50-250-49-9-static.hfc.comcastbusiness.net
6 102 1.25% 91 1.42% 677 0.03% 15 0.99% 216.244.66.230
7 100 1.23% 97 1.51% 640 0.03% 2 0.13% 66-186-180-146.static.firstlight.net
8 96 1.18% 0 0.00% 129 0.01% 1 0.07% 185.190.24.74
9 96 1.18% 0 0.00% 129 0.01% 1 0.07% 45.227.254.5
10 92 1.13% 92 1.43% 608 0.03% 2 0.13% c-174-58-13-62.hsd1.fl.comcast.net
11 81 0.99% 77 1.20% 530 0.02% 2 0.13% mail.reccousa.com
12 80 0.98% 12 0.19% 235 0.01% 4 0.26% 20.127.72.13
13 80 0.98% 12 0.19% 235 0.01% 2 0.13% 20.251.116.94
14 79 0.97% 50 0.78% 178 0.01% 13 0.86% ninja-crawler87.webmeup.com
15 65 0.80% 57 0.89% 441 0.02% 1 0.07% 136.226.75.106
16 65 0.80% 0 0.00% 87 0.00% 2 0.13% static.207.178.75.5.clients.your-server.de
17 59 0.72% 0 0.00% 79 0.00% 1 0.07% net-194-169-175-135.cust.as211760.net
18 58 0.71% 58 0.90% 544 0.03% 10 0.66% proxy-ca002-ext2.a.ahrefs.com
19 57 0.70% 57 0.89% 409 0.02% 8 0.53% proxy-ca004-ext2.a.ahrefs.com
20 54 0.66% 54 0.84% 393 0.02% 1 0.07% cpe-24-165-188-159.neo.res.rr.com
21 54 0.66% 54 0.84% 447 0.02% 6 0.40% proxy-ca009-ext2.a.ahrefs.com
22 54 0.66% 54 0.84% 445 0.02% 7 0.46% proxy-ca010-ext2.a.ahrefs.com
23 53 0.65% 53 0.83% 415 0.02% 3 0.20% proxy-ca008-ext2.a.ahrefs.com
24 51 0.63% 51 0.79% 322 0.02% 1 0.07% 38.242.7.245
25 51 0.63% 51 0.79% 472 0.02% 6 0.40% proxy-ca001-ext2.a.ahrefs.com
26 50 0.61% 50 0.78% 65 0.00% 12 0.79% 20.241.233.77
27 50 0.61% 11 0.17% 78 0.00% 1 0.07% 69.125.79.34.bc.googleusercontent.com
28 50 0.61% 32 0.50% 124 0.01% 5 0.33% ninja-crawler65.webmeup.com
29 50 0.61% 50 0.78% 59 0.00% 38 2.51% sogouspider-123-183-224-30.crawl.sogou.com
30 49 0.60% 49 0.76% 320 0.01% 1 0.07% 241.54.252.66.knds.xdsl.dyn.ottcommunications.com

Top 10 of 1162 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24 0.29% 16 0.25% 2097754 98.30% 1 0.07% static.88-198-25-244.clients.your-server.de
2 338 4.14% 338 5.26% 2212 0.10% 7 0.46% 96-84-200-165-static.hfc.comcastbusiness.net
3 315 3.86% 313 4.88% 2137 0.10% 7 0.46% cpe-76-179-93-62.maine.res.rr.com
4 103 1.26% 103 1.60% 728 0.03% 2 0.13% 50-250-49-9-static.hfc.comcastbusiness.net
5 102 1.25% 91 1.42% 677 0.03% 15 0.99% 216.244.66.230
6 100 1.23% 97 1.51% 640 0.03% 2 0.13% 66-186-180-146.static.firstlight.net
7 92 1.13% 92 1.43% 608 0.03% 2 0.13% c-174-58-13-62.hsd1.fl.comcast.net
8 58 0.71% 58 0.90% 544 0.03% 10 0.66% proxy-ca002-ext2.a.ahrefs.com
9 81 0.99% 77 1.20% 530 0.02% 2 0.13% mail.reccousa.com
10 51 0.63% 51 0.79% 472 0.02% 6 0.40% proxy-ca001-ext2.a.ahrefs.com

Top 30 of 82 Total Referrers
# Hits Referrer
1 1114 13.65% https://jester-soft.ws/
2 383 4.69% www.bing.com
3 129 1.58% www.google.com
4 18 0.22% binance.com
5 18 0.22% https://www.google.com/
6 9 0.11% https://www.bing.com/
7 8 0.10% Mozilla/5.0+(Linux
8 5 0.06% 520
9 3 0.04% 527
10 2 0.02% 278
11 2 0.02% 350
12 2 0.02% Mozilla/5.0+(compatible
13 2 0.02% https://search.yahoo.com/
14 2 0.02% https://www.bing.com
15 1 0.01% 189
16 1 0.01% 237
17 1 0.01% 283
18 1 0.01% 305
19 1 0.01% 309
20 1 0.01% 353
21 1 0.01% 357
22 1 0.01% 412
23 1 0.01% 441
24 1 0.01% 491
25 1 0.01% 495
26 1 0.01% 512
27 1 0.01% 609
28 1 0.01% Mozilla/5.0+(X11
29 1 0.01% http://loadhtml/
30 1 0.01% http://www.wayneladnermaineinsurance.com/about.html

Top 15 of 264 Total User Agents
# Hits User Agent
1 1118 13.70% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
2 965 11.83% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
3 583 7.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/108.0.0.0+Safari/537.36
4 319 3.91% wp_is_mobile
5 295 3.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/108.0.0.0+Safari/537.36+Edg/108.0.1462.54
6 269 3.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/107.0.0.0+Safari/537.36+Edg/107.0.1418.62
7 250 3.06% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
8 213 2.61% HTTP/1.1
9 166 2.03% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 155 1.90% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/107.0.0.0+Safari/537.36
11 146 1.79% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
12 143 1.75% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
13 134 1.64% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/107.0.0.0+Safari/537.36
14 133 1.63% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.3112.107+Moblie+Safari/537.36
15 131 1.61% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/108.0.0.0+Safari/537.36+Edg/108.0.1462.46

Usage by Country for December 2022

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 3593 44.04% 3166 49.31% 21369 1.00% US Commercial
2 1780 21.82% 895 13.94% 6561 0.31% Unresolved/Unknown
3 1249 15.31% 1010 15.73% 6589 0.31% Network
4 1114 13.65% 1114 17.35% 242 0.01% Samoa
5 213 2.61% 102 1.59% 2098419 98.33% Germany
6 47 0.58% 46 0.72% 302 0.01% Turkey
7 36 0.44% 24 0.37% 87 0.00% Russian Federation
8 34 0.42% 0 0.00% 4 0.00% Taiwan
9 33 0.40% 13 0.20% 141 0.01% Non-Profit Organization
10 30 0.37% 28 0.44% 207 0.01% Australia
11 15 0.18% 12 0.19% 45 0.00% Czech Republic
12 2 0.02% 2 0.03% 8 0.00% India
13 2 0.02% 2 0.03% 8 0.00% Italy
14 2 0.02% 2 0.03% 8 0.00% Kenya
15 2 0.02% 1 0.02% 80 0.00% Ukraine
16 1 0.01% 0 0.00% 1 0.00% Brazil
17 1 0.01% 1 0.02% 4 0.00% China
18 1 0.01% 0 0.00% 1 0.00% Israel
19 1 0.01% 0 0.00% 1 0.00% Macau
20 1 0.01% 1 0.02% 4 0.00% Mexico
21 1 0.01% 0 0.00% 1 0.00% United Kingdom
22 1 0.01% 1 0.02% 4 0.00% Viet Nam


Generated by Webalizer Version 2.01